Compare suppressors
| Spec | SilencerCo Omega 45K | HUXWRX Flow 45M |
|---|---|---|
| Price | $636 | $708 |
| Weight | 10.7 oz | 5.4 / 7.4 oz |
| Length | 6.39 in | 6.3 / 8.5 in |
| Type | Pistol can | Pistol can |
| Bore | .45 cal | .45 cal |
| Take-apart | No | No |
| Full-auto | Yes | Yes |
| Build | Welded Stellite baffle stack | 3D-printed titanium, flow-through |
| Mount | 5/8x24; QD, direct-thread, piston, 3-lug | .578x28 HUB, piston per host |
| Mounting | Buy the booster piston for your barrel’s thread, plus suppressor-height sights. | Buy the booster piston for your barrel’s thread, plus suppressor-height sights. |
| Calibers | 9mm, .40 S&W, 10mm, .45 ACP, 5.56, .300 BLK | 9mm, .40 S&W, 10mm, .45 ACP |
Buy the SilencerCo Omega 45K
Buy the HUXWRX Flow 45M