Compare suppressors
| Spec | SilencerCo Omega 300 | HUXWRX Flow 45M |
|---|---|---|
| Price | $594 | $708 |
| Weight | Not listed | 5.4 / 7.4 oz |
| Length | 6.98 in | 6.3 / 8.5 in |
| Type | .30-cal rifle can | Pistol can |
| Bore | .30 cal | .45 cal |
| Take-apart | Not listed | No |
| Full-auto | Not listed | Yes |
| Build | Multi-caliber rifle can | 3D-printed titanium, flow-through |
| Mount | Bravo direct thread; ASR mounts | .578x28 HUB, piston per host |
| Mounting | Threads straight onto a 5/8x24 muzzle, or use the maker’s QD mounts. | Buy the booster piston for your barrel’s thread, plus suppressor-height sights. |
| Calibers | 5.56, .300 BLK, .308, .300 Win Mag | 9mm, .40 S&W, 10mm, .45 ACP |
Buy the SilencerCo Omega 300
Buy the HUXWRX Flow 45M