Compare suppressors
| Spec | SilencerCo Hybrid 46M | HUXWRX Flow 45M |
|---|---|---|
| Price | $994 | $708 |
| Weight | 12.2 / 14.9 oz | 5.4 / 7.4 oz |
| Length | 5.78 / 7.72 in | 6.3 / 8.5 in |
| Type | Pistol can | Pistol can |
| Bore | .46 cal | .45 cal |
| Take-apart | No | No |
| Full-auto | Yes | Yes |
| Build | Titanium, Inconel, stainless, two-piece modular | 3D-printed titanium, flow-through |
| Mount | ASR; QD, direct-thread, 3-lug or piston | .578x28 HUB, piston per host |
| Mounting | Buy the booster piston for your barrel’s thread, plus suppressor-height sights. | Buy the booster piston for your barrel’s thread, plus suppressor-height sights. |
| Calibers | 9mm, 10mm, .45 ACP, 5.56, .308, .300 Win Mag, .338 Lapua | 9mm, .40 S&W, 10mm, .45 ACP |
Buy the SilencerCo Hybrid 46M
Buy the HUXWRX Flow 45M