Compare suppressors
| Spec | Rugged Razor 7.62 | HUXWRX Flow 45M |
|---|---|---|
| Price | $715 | $708 |
| Weight | 15.3 oz | 5.4 / 7.4 oz |
| Length | 6.4 in | 6.3 / 8.5 in |
| Type | .30-cal rifle can | Pistol can |
| Bore | .30 cal | .45 cal |
| Take-apart | Not listed | No |
| Full-auto | Yes | Yes |
| Build | Cobalt 6 baffles, belt-fed rated | 3D-printed titanium, flow-through |
| Mount | Dual Taper Lock QD | .578x28 HUB, piston per host |
| Mounting | Needs the maker’s muzzle device: Dual Taper Lock QD. | Buy the booster piston for your barrel’s thread, plus suppressor-height sights. |
| Calibers | 5.56, .300 BLK, .308, .300 RUM | 9mm, .40 S&W, 10mm, .45 ACP |
Buy the Rugged Razor 7.62
Buy the HUXWRX Flow 45M