Compare suppressors
| Spec | Rugged Obsidian 45 | HUXWRX Flow 45M |
|---|---|---|
| Price | $727 | $708 |
| Weight | 10.7 / 12.8 oz | 5.4 / 7.4 oz |
| Length | 6.7 / 8.6 in | 6.3 / 8.5 in |
| Type | Pistol can | Pistol can |
| Bore | .45 cal | .45 cal |
| Take-apart | Yes | No |
| Full-auto | Yes | Yes |
| Build | Stainless baffles, aluminum tube, modular | 3D-printed titanium, flow-through |
| Mount | Dual-taper; booster included, optional 3-lug | .578x28 HUB, piston per host |
| Mounting | Booster comes in the box. Add a threaded barrel and suppressor-height sights. | Buy the booster piston for your barrel’s thread, plus suppressor-height sights. |
| Calibers | 9mm, .40 S&W, 10mm, .45 ACP, .300 BLK | 9mm, .40 S&W, 10mm, .45 ACP |
Buy the Rugged Obsidian 45
Buy the HUXWRX Flow 45M