Compare suppressors
| Spec | HUXWRX Flow 762 Ti | HUXWRX Flow 45M |
|---|---|---|
| Price | $1,299 | $708 |
| Weight | 11.8 oz | 5.4 / 7.4 oz |
| Length | 6.8 in | 6.3 / 8.5 in |
| Type | .30-cal rifle can | Pistol can |
| Bore | .30 cal | .45 cal |
| Take-apart | Not listed | No |
| Full-auto | Not listed | Yes |
| Build | Titanium, flow-through | 3D-printed titanium, flow-through |
| Mount | HUXWRX Torque Lock QD | .578x28 HUB, piston per host |
| Mounting | Needs the maker’s muzzle device: HUXWRX Torque Lock QD. | Buy the booster piston for your barrel’s thread, plus suppressor-height sights. |
| Calibers | .300 BLK, .308 | 9mm, .40 S&W, 10mm, .45 ACP |
Buy the HUXWRX Flow 762 Ti
Buy the HUXWRX Flow 45M