Compare suppressors
| Spec | Griffin Armament Revolution 45 | HUXWRX Flow 45M |
|---|---|---|
| Price | $699 | $708 |
| Weight | 10.2 / 13.3 oz | 5.4 / 7.4 oz |
| Length | 6.56 / 8.81 in | 6.3 / 8.5 in |
| Type | Pistol can | Pistol can |
| Bore | .45 cal | .45 cal |
| Take-apart | No | No |
| Full-auto | No | Yes |
| Build | Stainless baffles, aluminum tube, modular | 3D-printed titanium, flow-through |
| Mount | 1.125x28 taper; direct-thread and QD adapters | .578x28 HUB, piston per host |
| Mounting | Buy the booster piston for your barrel’s thread, plus suppressor-height sights. | Buy the booster piston for your barrel’s thread, plus suppressor-height sights. |
| Calibers | 9mm, .40 S&W, 10mm (by bore spec), .45 ACP | 9mm, .40 S&W, 10mm, .45 ACP |
Buy the Griffin Armament Revolution 45
Buy the HUXWRX Flow 45M