Compare suppressors
| Spec | Dead Air Sandman-S | HUXWRX Flow 45M |
|---|---|---|
| Price | $758 | $708 |
| Weight | 17.7 oz | 5.4 / 7.4 oz |
| Length | Not listed | 6.3 / 8.5 in |
| Type | .30-cal rifle can | Pistol can |
| Bore | .30 cal | .45 cal |
| Take-apart | Not listed | No |
| Full-auto | Not listed | Yes |
| Build | Stellite baffles, 17-4 stainless core | 3D-printed titanium, flow-through |
| Mount | KeyMo QD | .578x28 HUB, piston per host |
| Mounting | Needs the maker’s muzzle device: KeyMo QD. | Buy the booster piston for your barrel’s thread, plus suppressor-height sights. |
| Calibers | .300 BLK, .308, .300 RUM | 9mm, .40 S&W, 10mm, .45 ACP |
Buy the Dead Air Sandman-S
Buy the HUXWRX Flow 45M