Compare suppressors
| Spec | Dead Air RXD910Ti | SilencerCo Omega 45K |
|---|---|---|
| Price | $929 | $636 |
| Weight | 11.4 oz | 10.7 oz |
| Length | 7.7 in | 6.39 in |
| Type | Pistol can | Pistol can |
| Bore | 10mm | .45 cal |
| Take-apart | No | No |
| Full-auto | Yes | Yes |
| Build | 3D-printed titanium, one-piece core | Welded Stellite baffle stack |
| Mount | Piston (included in weight) | 5/8x24; QD, direct-thread, piston, 3-lug |
| Mounting | Buy the booster piston for your barrel’s thread, plus suppressor-height sights. | Buy the booster piston for your barrel’s thread, plus suppressor-height sights. |
| Calibers | 9mm, .40 S&W, 10mm | 9mm, .40 S&W, 10mm, .45 ACP, 5.56, .300 BLK |
Buy the Dead Air RXD910Ti
Buy the SilencerCo Omega 45K