Compare suppressors
| Spec | Dead Air RXD910Ti | HUXWRX Flow 45M |
|---|---|---|
| Price | $929 | $708 |
| Weight | 11.4 oz | 5.4 / 7.4 oz |
| Length | 7.7 in | 6.3 / 8.5 in |
| Type | Pistol can | Pistol can |
| Bore | 10mm | .45 cal |
| Take-apart | No | No |
| Full-auto | Yes | Yes |
| Build | 3D-printed titanium, one-piece core | 3D-printed titanium, flow-through |
| Mount | Piston (included in weight) | .578x28 HUB, piston per host |
| Mounting | Buy the booster piston for your barrel’s thread, plus suppressor-height sights. | Buy the booster piston for your barrel’s thread, plus suppressor-height sights. |
| Calibers | 9mm, .40 S&W, 10mm | 9mm, .40 S&W, 10mm, .45 ACP |
Buy the Dead Air RXD910Ti
Buy the HUXWRX Flow 45M