Compare suppressors
| Spec | Dead Air Nomad 30 | HUXWRX Flow 45M |
|---|---|---|
| Price | $799 | $708 |
| Weight | 14 oz | 5.4 / 7.4 oz |
| Length | 6.5 in | 6.3 / 8.5 in |
| Type | .30-cal rifle can | Pistol can |
| Bore | .30 cal | .45 cal |
| Take-apart | No | No |
| Full-auto | Not listed | Yes |
| Build | Welded 17-4 stainless | 3D-printed titanium, flow-through |
| Mount | 5/8x24 fixed mount; Xeno and KeyMo adapters | .578x28 HUB, piston per host |
| Mounting | Threads straight onto a 5/8x24 muzzle, or use the maker’s QD mounts. | Buy the booster piston for your barrel’s thread, plus suppressor-height sights. |
| Calibers | .300 BLK, .308, .300 Norma | 9mm, .40 S&W, 10mm, .45 ACP |
Buy the Dead Air Nomad 30
Buy the HUXWRX Flow 45M